Self Pay Prices
| Service | Cost ($) |
|---|---|
| New Patient | 120 |
| Returning Patient | 110 |
| Annual Physical (exam only) | 120 |
| DOT Physical | 115 |
| Sports/school physical | 50 |
| College Physical | 75 |
| Immigration physical (includes paperwork, exam and labs to screen for tuberculosis, syphilis and gonorrhea) | 350 |
| N-648 exam for citizenship | 650 |
| urinalysis | 20 |
| Urine drug screen | 75 |
| Flu test | 70 |
| Strep test | 25 |
| Covid rapid test | 75 |
| Gonorrhea/chlamydia | 50 |
| RPR- syphilis screening | 20 |
| urine culture | 60 |
| HCG blood qualitative | 80 |
| Urine pregnancy test | 25 |
| Vitamin D | 60 |
| All shots (b12, Rocephin etc.) | 30 |
| Tdap | 80 |
| DOT follow up | 100 |
| Work/day care physical | 75 |
| TB GOLD test | 100 |
| MMR Titres | 50 |
| Varicella Titres | 105 |
| Hepatitis B Titires | 80 |
| EKG | 50 |
| Fingerstick Glucose | 15 |
| Hemoglobin A1c | 35 |
| Urine microalbumin | 40 |
| CBC/CMP/TSH/Lipids | 75 |
| Thyroid Panel (TSH, FT3, Ft4) | 75 |
| Thyroid Panel (TSH, FT4) | 40 |
| CMP | 20 |
| CBC/CMP/Lipids | 60 |
| CBC only | 20 |
| Lipid panel | 40 |
